about-us | products | gallery | news | factory | faq | resources | contact us | pro |
Full Product List of Dominator Export Fireworks Co. mailbox@dominatorfireworks.com
Click Here For Photos and Videos
Click Here For Wholesalers & Retailers Near You or Buy Direct From China
*DISCLAIMER: PRICES ARE BASED ON THE EXISTING USD/RMB EXCHANGE RATE AT TIME OF PUBLICATION, AND SHOULD | |||||
BE USED FOR REFERENCE ONLY. THE ACTUAL LIST PRICES WILL BE BASED ON THE USD/RMB EXCHANGE RATE AT TIME OF SHIPMENT | |||||
Item # | Name | Performance Description | No. Shots | Pky | CBM |
Pre-loaded Artillery | |||||
DM90T | 3" Shell - Red Peony to delayed crackl | Single Shot Preloaded Artillery - These tube items feature Mega-Burst Technology to give you the largest breaks on the market. The burst are massive, symmetrical and long duration. The effects feature patterns, color changing stars and golden brocade crowns - just like the Pro! | 1 | 12/1 | 0.06 |
DM92T | 3" Shell - Silver Willow | 1 | 12/1 | 0.06 | |
DM94T | 3" Shell - Brocade to Red Tips | 1 | 12/1 | 0.06 | |
DM96T | 3" Shell - Red Ring, Blue Bowtie | 1 | 12/1 | 0.06 | |
DM108T | 3" Single Shot Tube - Mixed Case | 1 | 12/1 | 0.06 | |
Multi-Shot Aerials | |||||
DM200 | Mighty Rattler | 19 shots of loud crackle comets | 19 | 24/1/1 | 0.02 |
DM-L901 | 7s Garden In Spring | A long time favorite, starts with a fountain and then ends with shells. Our bright glossy label brings new shelf appeal. | 7 | 40/1 | 0.05 |
DM-T2507 | 48 Shot Color Pearl Flower | A long time favorite, 48 balls of color. Our bright glossy label brings new shelf appeal. | 48 | 20/4 | 0.04 |
DM-K7702A | 36 Shot Happy | A long time favorite, 36 shells. Our bright glossy label brings new shelf appeal. | 36 | 24/1/1 | 0.03 |
DM-L930 | 7s Desert at Night | A long time favorite, starts with a fountain and then ends with shells. Our bright glossy label brings new shelf appeal. | 7 | 40/1 | 0.05 |
DM-T2508 | News Transmitter | A long time favorite. Our bright glossy label brings new shelf appeal. | 0 | 80/1 | 0.06 |
DM222 | Silver Cyclone | 16 Shots - Great value in this small but powerful cake! | 16 | 24/1 | 0.04 |
DM224 | Diamond Back | 16 Shots - Great value in this small but powerful cake! | 16 | 24/1 | 0.04 |
DM226 | Catapult | 16 Shots - Great value in this small but powerful cake! | 16 | 24/1 | 0.04 |
DM228 | Rowdy Rampage | 16 Shots - Great value in this small but powerful cake! | 16 | 24/1 | 0.04 |
DM-0143 | 7s Happy New Year | A long time favorite. Our bright glossy label brings new shelf appeal. | 7 | 36/1 | #N/A |
DM2003 | Ruby Sky | 20 Shots - This cake features all bright red mag comets with long silver tails. | 20 | 8/1 | 0.04 |
DM2004 | Emerald Meteor | 20 Shots - This cake features all gold comets with green strobing tails. | 20 | 8/1 | 0.04 |
DM2005 | Liberty | 13 shot - Golden tails to classic brocade crown willows. Large, loud breaks. | 13 | 10/1 | 0.06 |
DM2006 | Sky Diamond | 13 shot - Silver flashing willow breaks. Unique effect and very beautiful. | 13 | 10/1 | 0.06 |
DM2007 | Loud Cloud | 16 shot - Whistles to crackle flower breaks. Perfect for the finale. | 16 | 12/1 | 0.04 |
DM2008 | Las Vegas Strip | 15 shot fan cake - Lots of variety with three shells shot in each series. Strobe tails to multi-color shells and ending in silver tails to loud crackle shells. | 15 | 8/1 | 0.08 |
DM2011 | Backyard Perfection | 19 shot - Fast paced golden "brocade crown" willow breaks. | 19 | 24/1 | 0.05 |
DM2013 | Desert Oasis | 16 shot - Bright strobing gold palms to a series of loud gold glitter breaks with several fast paced shots for a great ending finale. | 16 | 12/1 | 0.03 |
DM174C2 | Atom Smasher | 8
shots - This supercharged item has raising color tails and wild silver
torbilllions bursting into color breaks and breaks of loud crackle. |
8 | 12/1 | 0.06 |
DM176C2 | Las Vegas Strip | 25 Shots - A fantastic performer. This item features zipper fan effects with lots of color and noise. Large bright strobing comets zip across the sky loudly breaking into colorful strobing peonies. The impressive finale is a fan volley of five bright | 25 | 6/1 | 0.06 |
DM192C5 | Pyroclasm | 105 Shots - A classic fire hose pearl zipper effect with a twist. This cake sends multicolored balls with loud crackle tails streaming into sky and sweeping back and forth. Then the cake breaks tradition and begins firing in a peacock tail pattern for a | 105 | 4/1 | 0.07 |
DM254 | Mega Mini | 96 Shots - Setting a new standard in 200g cakes. This mini Z-cakes set a new standard in performance. You won't believe how much punch this small cake packs! | 96 | 12/1 | 0.03 |
DM258 | Cannon Ball | 16 shots - An all crackle finale! Alternating large bursts of crackling and timed rain. | 16 | 12/1 | 0.05 |
DM266 | Firestorm | Packed in pairs. Each item features 7 shots of extreme crackling mines. Different effects in each! | 19 | 24/1 | 0.02 |
DM270 | Rapid Disturbance | This cake features hummers that make a growling, moaning sound as they zip across the sky, along with a colorful finale. A very unique effect. | 25 | 9/1 | 0.06 |
Artillery | |||||
DM-0008-6 | Premium Festival Balls | 6 shot Reloadables - Dominator's version of the classic 1.5in artillery. Our bright high gloss package make these a great value. | 6 | 15/6/1 | 0.07 |
DM9630RA | Premium Artillery Shells | 12 Shot Reloadable - Dominator's version of the W515B "Black Box Artillery" improves on the standard with a high gloss package and great graphics. | 6 | 12/6 | 0.06 |
DM310 | Guardian - 6 shot | 6 Shot Reloadable - Each high gloss metallic cylinder shell has different effects and huge bursts. A true performer. | 6 | 12/1 | 0.12 |
DM328RA | Guardian - 12 shot | 12 Shot Reloadable - Twelve unique effects in this package! These shells will impress with both their high gloss metallic finish and huge bursts. | 12 | 12/1 | 0.08 |
DM326 | Sentinel | 12 Triple break shells. This kits gives you a fantastic package and lots of variety with 36 total breaks. | 36 | 6/1 | |
DM330 | Raptor | 32 Shells, 60 Effects - Fantastic variety and performance make this item a sure buy. You will find a combination of cylinder and ball shells, single, double and triple breaks. | 60 | 6/1 | |
DM336 | The Beast of Artillery | 44 Shells, 106 Effects - The largest of the Dominator Artillery Kits. This assortment has a huge variety of effects including cylinder, balls, double and triple break shells. | 106 | 1/1 | |
DM342 | Dominator Magnum Select | 36 breaks - Highly recommended assortment | 36 | 2/1 | 0.11 |
DM344 | Dominator 63 | 63 Breaks - Highly recommended assortment | 60 | 3/1 | 0.18 |
500G Cakes | |||||
DM5004 | Fanfare Flourish | 40 shot "Z" cake starts with bright red comets, then a fast flight of comets, repeats with green comets, then strobe shells and ends with a fanned barrage of crackle. Long lasting, fills the sky with color and great finale of crackle | 40 | 4/1 | 0.09 |
DM5006 | Too Much Fun | 12 shot cake - A classic large caliber cake of alternating Variegated and Crackle Flower shells. Huge breaks. | 12 | 4/1 | 0.08 |
DM5007 | Breaking News | 70 shot Multi-color Crossettes. Fired in a "Z" pattern starting in the center and working out on both sides, this cake fills the sky with color. Each row is a new color. | 70 | 2/1 | 0.06 |
PI5007 | Pro1.4 Crossettes | Pro1.4G | 70 | 2/1 | 0.06 |
DM5008 | Thrill Ride | 28 shot "Z" cake. Fills the sky with comets breaking to flying fish effect. First row is bright red comets to bright gold fish, then green comets to silver fish, glitter comets to golden fish, finally bright silver comets to crackling fish. | 28 | 4/1 | 0.12 |
PI5008 | Pro1.4 Zipper to Fish | Pro1.4G | 28 | 4/1 | 0.12 |
DM5009 | Bigger Than Yours | 18 shot cake - A new spin on an old classic with large Brocade shells to a sky filling fanned barrage of crackle flowers. This sequence repeats itself. | 18 | 4/1 | 0.09 |
DM5010 | Screaming Dragons | 28 shot "Z" cake. Fills the sky with silver serpents breaking to multi-color peonies, then a massive finale of high flying three stage whistles. | 28 | 4/1 | 0.12 |
DM5011 | Ring Thing | 12 shot Ring Cake - Classic ring shells. Each break a new color and a perfect ring. | 12 | 4/1 | 0.08 |
PI5011 | Pro1.4 Rings | Pro1.4G | 12 | 4/1 | 0.08 |
DM5012 | Start your engine | 28 shot fan cake - Multi-colored strobe shells break with a faster and faster pace ending with a fanned barrage strobe. | 28 | 3/1 | 0.08 |
DM5013 | Above the law | 12 shot cake - A classic large caliber cake of crackling color willow shells. Huge breaks. | 12 | 4/1 | 0.09 |
DM5014 | Panaromic Sky | 25 shot fan cake - Sky filling effects. Begins with a fanned barrage of gold glitter shells, then a fan of Red and White strobe, then loud crackle flowers, then bright silver palm shells, finally a barrage of very loud silver crackle. | 25 | 4/1 | 0.11 |
DM5015 | 50mm Lesson | 25 shot fan cake - Hard breaking variegated shells to several crackling grass shells, a unique crackle effect. This series repeats itself and ends in a finale of sky filling crackle. | 25 | 4/1 | 0.07 |
DM5016 | gold storm | 42 shot zipper mine - A classic effect of sweeping gold glitter mines to loud crackle finale. | 42 | 4/1 | 0.09 |
PI5016 | Pro1.4G Brocade & Crackle Mine | Pro1.4G | 42 | 4/1 | 0.09 |
DM5017 | #500 Tube Cake - Assorted Effects | 9 Shots - This cake features huge thee inch shells that will give you professional quality consumer fireworks. They feature massive breaks, long duration color changing stars, and double petal effects. Dominator's nine shot three-inch assorted display s | 9 | 2/1 | 0.12 |
DM5018 | #500 Tube Cake - Strobe & Brocade | 9 Shots - This cake features huge thee inch shells that will give you professional quality consumer fireworks. They feature massive breaks, long duration color changing stars, and double petal effects. Dominator's nine shot three-inch strobe and brocade | 9 | 2/1 | 0.12 |
DM5019 | #500 Tube Cake - Assorted Case | A mixed case containing one DM5018 and one DM5019. | 9 | 2/1 | 0.12 |
DM180C5 | Color Waves - 25 shot | 25 shots - Breathtaking. Large shells rise vertically with bright silver comet tails. These shells break into strobing pistils and large red glitter spiders. If you like color, this is one of the most beautiful effects available. | 25 | 4/1 | 0.07 |
PFX180C5 | Pro1.4 25 shot - color glitter | Pro1.4G | 25 | 4/1 | 0.07 |
DM186C5 | Meteor Storm - 144 shots | 144 Shots - If you liked Dominator's Gold Storm, you will love the upgrade to Meteor Storm! It begins with an intense zipper fan barrage of large gold meteor comets reaching amazing heights, finally large bright comets raise to huge gold strobe willow br | 144 | 1/1 | 0.03 |
PFX186C5 | Pro1.4 144 shots gold comets | Pro1.4G | 144 | 1/1 | 0.03 |
DM192C5 | Pyroclasm - 105 Shots | 105 Shots - A classic fire hose pearl zipper effect with a twist. This cake sends multicolored balls with loud crackle tails streaming into sky and sweeping back and forth. Then the cake breaks tradition and begins firing in a peacock tail pattern for a | 105 | 4/1 | 0.07 |
DM198C5 | Touch of Gold - 119 shots | 119 Shots - The ultimate blend of beauty and power. This long lasting cake features fans of comets with very long gold glittering tails that sweep back and forth across the sky, then a fanned volley of large hard breaking gold strobing palms. This seque | 119 | 1/1 | 0.07 |
PFX198C5 | Pro1.4 119 shots - Gold comets & Gol | Pro1.4G | 119 | 1/1 | 0.07 |
DM202C5 | 192 Proof - 192 shots | 192 Shots - Serious Strength Pyro! This long lasting cake does it all, filling the sky with sweeping color, crackle, and reports. Then fan volleys of huge, loud breaking shells filling the sky with glittering spiders. This amazing cake repeats this fa | 192 | 1/1 | 0.09 |
PFX202C5 | Pro1.4 192 shots - Peal zipper & Color | Pro1.4G | 192 | 1/1 | 0.09 |
DM204C5 | Detonator - 2" 12 shot | 12 Shots - This cake features Mega-Burst Technology to give you the biggest, hardest breaking shells available. The powerful lift charge sends 12 large 2 inch shells flying more than 100 feet into the air with bright silver comets. Then the shells break | 12 | 4/1 | 0.07 |
DM206C5 | Rip The Sky - 2" 12 shot | 12 Shots - This cake features Mega-Burst Technology to give you the biggest, hardest breaking shells available. The powerful lift charge sends 12 large 2 inch shells flying more than 100 feet into the air. Then the shells break very loud with colorful b | 12 | 4/1 | 0.07 |
DM330C5 | American Storm | 35 Shots - Part of the "American" series of cakes from Dominator. This fan shaped item fills the sky with wave after wave of loud and colorful crackle bursts. Long lasting and very large spread. | 35 | 4/1 | 0.13 |
DM544 | American Steel | 25 Shot Fan Cake - Part of the "American" series of cakes from Dominator, this cake starts with a fan of silver serpents rising from blue mines. The serpents break into a sky filling volley of red and white strobe shells and end with a finale of crackle. | 25 | 4/1 | 0.08 |
DM546 | American Muscle Car | 25 Shot Fan Cake - Part of the "American" series of cakes from Dominator, this cake starts with a fan of gold comets rising from blue mines. The comets break into a sky filling volley of hard breaking shells. There is a lot variety in this cake with blu | 25 | 4/1 | 0.08 |
DM548 | American Thunder | 25 Shot Fan Cake - Part of the "American" series of cakes from Dominator. This cake is intense! Featuring huge multi-layer fan volleys of color and crackle... lots of crackle! Great for finales or just when you want lots of noise and action. Gold co | 25 | 4/1 | 0.08 |
DM556 | Its all mine, Get your own! | 35 Shots - This cake combines beauty and performance. It starts with brocade mines and blue stars, then gold comets shoot through blue mines and break into colorful sky waterfalls, finally ending on a loud volley of crackle shells for a great finale. | 35 | 2/1 | 0.08 |
DM558 | Sky High | 112 Shots - This cake is huge! One of the tallest cakes available, the performance will match the size. It begins with a fast zipper fan of crackling color stars then a fan of huge gold glitter shells. This sequence repeats itself and we see more col | 112 | 1/1 | 0.09 |
DM564 | Humdinger | This cake features over 100 hummers that make a growling, moaning sound as they zip across the sky, along with a colorful finale. A very unique effect that fills the sky! | 100 | 2/1 | 0.09 |
Assortments | |||||
DM410 | small bag assortment | Contains at least 12 items including aerials, fountains, roman candles and rockets! | N/A | 6/1 | - |
DM412 | large bag assortment | Contains at least 22 different items including firecrackers, aerials, fountains, roman candles and rockets! | N/A | 3/1 | - |
DM414 | Max Value Assortment | 12/1 | |||
Safe & Sane Assortments | |||||
DM602 | Fountains of Delight Assortment | This Safe and Sane assortment includes 15 great 3 x 9 inch fountains with many different effects. | N/A | 3/1 | - |
Fountains | |||||
DM208F5 | Lost Empire Fountain | This large fountain is loaded with great effects. You will see silver and gold glitter, lots of great color including red, green, blue, and yellow. Loud whistles and crackle provide sound effects for this item. | N/A | 4/1 | 0.09 |
DM210F5 | Hot Lips Fountain | This large fountain is sure to please! Great colors are featured such as purple, red, green, gold and silver. Loud crackle adds a sound effect to the great color display. | N/A | 4/1 | 0.08 |
DM212F5 | Christmas In July Fountain | You will want to celebrate like it is Christmas when you see this great fountain. Red, green, silver, and gold are featured with exciting crackle to add sound effects. | N/A | 4/1 | 0.08 |
DM214F5 | Summer Heat Fountain | This fountain really turns up the heat! A super display of color and noise, you will see red, blue, silver, gold, green, and yellow colors. This fountain features a finale with several effects going off at the same time. | N/A | 8/1 | 0.12 |
DM216F5 | Neon Crash Fountain | This great fountain is a crash of colors and noise. You will see blue, purple, orange, green and red. This fountain features both whistles and crackle to add some loud sound effects. | N/A | 8/1 | 0.09 |
DM726 | Molten Madness | This unique fountain features molten globs of flying color. Sure be an attention getter! | N/A | 18/1 | #N/A |
DM734A | Hurricane Alley | A long lasting fountain featuring silver and color sparks and whistles | N/A | 36/1 | 0.06 |
DM734B | Dante's peak | A long lasting fountain featuring silver and color sparks and whistles | N/A | 36/1 | 0.06 |
DM736A | Howling Wolf | A long lasting fountain featuring lots of color and whistles | N/A | 36/1 | 0.06 |
DM736B | Jungle King | A long lasting fountain featuring lots of color and whistles | N/A | 36/1 | 0.06 |
DM738A | Delicious Delight Fountain | Lasting over 1 minute this fountain has it all with color, whistles, crackle and silver spray. | N/A | 36/1 | 0.06 |
DM738B | Rapture Fountain | Lasting over 1 minute this fountain has it all with color, whistles, crackle and silver spray. | N/A | 36/1 | 0.06 |
DM740 | Pyramid Power | Very long lasting with colors, sparks and crackle | N/A | 36/1 | - |
DM742 | Bolt of Blue | Long lasting and color, no noise. Features blue and silver effects. | N/A | 48/1 | - |
Smoke and Nov. | |||||
DM904 | Color Smoke Balls | Assorted colors made with clay cases for the best performance. | 0 | 20/12/6 | 0.04 |
DM906 | White Smoke Balls | White smoke balls made with clay cases for the best performance. | 0 | 20/6/12 | 0.03 |
DM908 | Mega smoke - color | Assorted colors in a large tube for maximum smoke production and duration. | 1 | 24/6 | 0.03 |
DM910 | Mega smoke - white | White smoke in a large tube for maximum smoke production and duration. | 1 | 24/6/1 | 0.03 |
DM928 | Snap Pops | The classic snaps with great performance and a high gloss package. | 0 | 6/50/50 | 0.03 |
DM932 | Snakes - color | Classic colored snakes with great performance and a high gloss package. | 1 | 15/48/6/1 | 0.04 |
DM934 | Snakes - black | The classic snakes with great performance and a high gloss package. | 0 | 15/48/6 | 0.03 |
DM936 | Party Pops | The classic party poppers with great performance and a high gloss package. | 1 | 20/72 | 0.06 |
DM938 | Magnum Pops | A fun items that looks like a small gun and shoots like a party popper. | 1 | 20/36 | 0.08 |
DM940 | Wedding Confetti Poppers | These items are great wedding favors. Packed in a elegant white with silver lettering. | 0 | 0 | 0.07 |
DM-W705 | Dominator Tank | The classic toy! Our tanks are top performers and have great graphics. | 1 | 40/12 | 0.09 |
DM1000 | Premium Ground Bloom | Always a favorite! These items spin rapidly on the ground making a flower of fire. | 1 | 20/12/6 | 0.03 |
DM1002 | Dominator Strobe Flash Pot | Bright colorful flashing lights with a great package. | 1 | 6/40/6 | 0.04 |
DM1004 | Crackling Strobe Pot | Bright colorful flashing lights with load crackle. | 1 | 6/40/6 | 0.04 |
DM1006 | Darts | Fantastic! These small items are sure to surprise. They start as a spinner then dart off skyward with a zipping noise. | 1 | 4/40/6 | 0.02 |
DM1008 | Whirlwinds | This little ground spinner packs a punch. They feature lots of color and end in a loud burst of crackle. | 1 | 6/32/3 | 0.03 |
DM1010 | 13" Sparking Wheel | A large spinning wheel! | 1 | 20/1 | 0.10 |
DM1102 | Space Flyer | This great helicopter item spins up to 50 ft and then ends with a loud blast! | 1 | 48/6 | 0.05 |
DM1104 | Hornet | This great helicopter item spins up to 50 ft with a bright silver tail and then ends with a colorful burst! | 1 | 24/6 | 0.03 |
DM1106 | Flying Disk | This 3 in disk spins rapidly, flies skyward and ends is a loud crackling report. | 1 | 36/4 | 0.03 |
DM1108 | Silver Jet | The classic large silver jet. Always a great performer as it spins skyward with a huge tail of silver sparks. | 1 | 24/6 | - |
Firecrackers | |||||
DM1206 | Dominator 16,000 Firecracker Roll | Proudly display the Dominator Logo on these high performance firecrackers. | 16000 | 1/16,000 | 0.04 |
T716 | Thunderbomb 16's | Thunderbomb Firecrackers, the best brand for your money. | 16 | 12/80/16 | 0.03 |
T723 | Thunderbomb 50's | Thunderbomb Firecrackers, the best brand for your money. | 50 | 8/40/50 | 0.03 |
T724A | Thunderbomb 100's | Thunderbomb Firecrackers, the best brand for your money. | 100 | 8/20/100 | 0.03 |
T727 | Thunderbomb 200's | Thunderbomb Firecrackers, the best brand for your money. | 200 | 8/10/200 | 0.03 |
T729 | Thunderbomb 300's | Thunderbomb Firecrackers, the best brand for your money. | 300 | 10/5/300 | 0.03 |
T731 | Thunderbomb 400's | Thunderbomb Firecrackers, the best brand for your money. | 400 | 4/10/400 | 0.03 |
T733A | THUNDERBOMB FIRECRACKERS 1, | Thunderbomb Firecrackers, the best brand for your money. | 1000 | 16/1000 | 0.03 |
DM1230 | M-150 Salute | Loudest legal salute on the market! | 12 | 4/30/12 | 0.04 |
Parachutes | |||||
DM1300 | Victory Celebration | This an old favorite with 37 night time parachutes that fill the sky. Our bright glossy label brings new shelf appeal. | 37 | 12 | 0.04 |
DM1302 | Mammoth Day Parachute | A long time favorite. Our bright glossy label brings new shelf appeal. | 1 | 20/4 | 0.08 |
DM1304 | Single Night Parachute | A long time favorite. Our bright glossy label brings new shelf appeal. | 1 | 24/6 | 0.04 |
Roman Candles | |||||
DM1404 | Son of a Gun | Six 10 shot candles, each with different effects. | 10 | 6/1 | #N/A |
Rockets | |||||
DM0440TI | TI Bottle Rocket | Not your average bottle rocket! This rocket is larger and adds a bright sparking tail. Sure to become a new favorite. | 12 | 25/12/12 | 0.04 |
DM0440S | Moon Traveler Bottle Rocket | Our moon traveler features a hefty 6mm rocket and large stick. This is a premium bottle rocket. | 12 | 25/12/12 | 0.03 |
510100 | Smiley Face Rocket | This rocket actually make a smiley face in the sky! | 5 | 20/5 | 0.07 |
DM1506 | Ring Rocket | Forms a perfect ring of fire overhead with each rocket. These ring rockets are always a crowd pleaser! | 0 | 24/8 | #N/A |
DM1508 | Gemini Program | A great mid-sized rocket with all different effects. Huge and colorful bursts. | 0 | 12/5 | #N/A |
DM1510 | Apollo Program | Our large-sized rocket with all different effects. Huge and colorful bursts. | 0 | 24/6 | #N/A |
DM1512 | Saturn V Heavy Lifter | This cylinder stick rocket is 100% performance. Great height and large colorful payloads are its strong points. | 0 | 24/6 | #N/A |
DM1532 | Big Air Assortment | This large rocket assortment gives you some of everything. You get medium and large payload rockets, large cylinder rockets and ring rockets. Lots of action! | 0 | 10/1 | #N/A |
Saturns | |||||
DM1130-25 | 25 shot Saturn Missile | 25 Shots - A classic improved with a great new label! | 0 | 30/4 | 0.04 |
DM1130-100 | 50 shot Saturn Missile | 50 Shots - A classic improved with a great new label! | 0 | 30/1 | 0.04 |
DM1604 | 100 shot Saturn Missile | 100 Shots - A classic improved with a great new label! | 0 | 30/1 | 0.04 |
DM1606 | 200 shot Saturn Missile | 200 Shots - A classic improved with a great new label! | 0 | 30/1 | 0.04 |
DM1608 | Killer Skeeters | Not your average Saturn missile battery! 300 shots of quick paced action. Silver Tails, Whistles and Reports | 0 | 12/1 | 0.05 |
DM1610 | 750 shot Saturn Missile | A super charged Saturn Missile. This huge item features bright silver tails, loud whistles and reports. A great finale item! | 0 | /1 | #N/A |
DM1612 | Jumbo Saturn | Super size and super performance. A Saturn Missile on steroids! | 0 | 30/1 | #N/A |
DM1614 | X Force Rocket | You will love this high powered missile that reaches amazing heights and breaks into a large loud burst. | 0 | 18/12/1 | 0.07 |
Sparklers | |||||
DM8N | #8 Gold Electric Sparkler | Traditional Wire sparklers featuring an easy to lite tip and long lasting gold sparks in a bright glossy package! | 0 | 24/12/6 | 0.03 |
DM14N | #14 Gold Electric Sparkler | Traditional Wire sparklers featuring an easy to lite tip and long lasting gold sparks in a bright glossy package! | 0 | 6/24/6 | 0.04 |
DM20N | #20 Gold Electric Sparkler | Traditional Wire sparklers featuring an easy to lite tip and long lasting gold sparks in a bright glossy package! | 0 | 2/18/8 | 0.02 |
DM20NW | #20 Gold Electric Sparkler - Wedding | Our Traditional Wire sparklers featuring an easy to lite tip and long lasting gold sparks but in a custom package designed just for weddings. Elegant gloss white with silver and grey lettering! | 0 | 2/18/8 | 0.02 |
DM36N | #36 Gold Electric Sparkler | Traditional Wire sparklers featuring an easy to lite tip and long lasting gold sparks in a bright glossy package! | 0 | 36/4 | 0.03 |
DM8N1 | #8 Bamboo Color Sparklers | Bamboo sticks for improved safety and enjoyment (no hot wires!). These sparklers burn with Red, Blue and Green colored sparks! | 0 | 24/12/6 | 0.05 |
DM10NB | #10 GOLD SPARKLERS - BAMBOO | Bamboo sticks for improved safety and enjoyment (no hot wires!). These sparklers burn with long lasting gold sparks in a bright glossy package! | 0 | 24/12/8 | 0.05 |
DM8NB3 | #8 - WHISTLE SPARKLER - BAMBO | Bamboo sticks for improved safety and enjoyment (no hot wires!). These sparklers burn with loud whistle! | 0 | 20/8/6 | 0.03 |
DM10N2 | #10 Bamboo Crackle Sparkler | Bamboo sticks for improved safety and enjoyment (no hot wires!). These sparklers burn with loud crackle! | 0 | 48/6/6/ | 0.05 |
DM0981N | #14 Morning Glory | Long lasting and multi-color sparks | 0 | 30/12/6 | 0.04 |
DM0981-36 | Jumbo Morning Glory | Long lasting and multi-color sparks, jumbo size! | 0 | 96/6 | 0.05 |
Pro 1.4G - with Electric Match | |||||
PFX35CM-G | Pro1.4 comets - Gold | Professional 1.4G - Fan racks of three individually firing tubes | 3 | 0 | - |
PFX35CM-S | Pro1.4 comets - Silver | Professional 1.4G - Fan racks of three individually firing tubes | 3 | 0 | - |
